中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
4SPM2/3/5/8/14
4SPM2/3/5/8/14

Application

For pumping clean water with sand content less than 150g/m³
For well pumping, river pumping, farm irrigation, water supply,mining, draiaage in breeding industry.

Operating conditions

Water temperature up to 35℃
Ambient temperature permissible up to 40℃
4SPM Minimum internal diameter of well: 4"(100mm)
Maximum sand content: 0.25%
Maximum immersion depth: 80m

Motor

Rewindable motor
Insulation Class B
Protection IP68
NEMA dimension standards

Options on request

Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension : 1¼", 1½", 2"

Parameter
Chart
Dimension & Weight
Structure

PERFORMANCE DATA 50Hz

Model power Capacity & Head             n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 0.9 1.5 2 2.4 2.7
Q(l/min) 0 15 25 33 40 45
4SPM2/6   0.37 0.5 H(m) 37 34 30 23 17 10
4SPM2/9   0.37 0.5 55 51 45 35 25 14
4SPM2/13   0.55 0.75 80 73 64 51 36 21
4SPM2/18   0.75 1 110 101 89 72 50 29
4SPM2/23 4SP2/23 1.1 1.5 141 129 114 91 64 37
4SPM2/28 4SP2/28 1.5 2 171 157 139 110 78 45
4SPM2/33 4SP2/33 1.5 2 202 186 163 131 92 53
4SPM2/40 4SP2/40 2.2 3 245 225 198 150 112 65
4SPM2/48 4SP2/48 2.2 3 294 270 237 185 134 78
  4SP2/55 3 4 336 309 272 218 154 89
  4SP2/65 4 5.5 398 365 321 255 182 105

 

Model power Capacity & Head             n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 1.2 2 3 3.5 4
Q(l/min) 0 20 33 50 60 67
4SPM3/6   0.37 0.5 H(m) 38 34 31 25 19 14
4SPM3/9   0.55 0.75 57 51 46 37 29 22
4SPM3/12   0.75 1 76 69 61 49 38 29
4SPM3/15 4SP3/15 1.1 1.5 95 86 77 62 48 36
4SPM3/18 4SP3/18 1.1 1.5 113 103 92 74 57 43
4SPM3/22 4SP3/22 1.5 2 139 126 112 90 70 53
4SPM3/25 4SP3/25 1.5 2 158 143 128 103 80 60
4SPM3/32 4SP3/32 2.2 3 202 183 163 132 102 77
  4SP3/39 3 4 246 223 199 160 124 94
  4SP3/44 3 4 277 251 224 181 140 106
  4SP3/52 4 5.5 328 297 265 214 165 125

 

Model power Capacity & Head             n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 3 4 5 6 6.5
Q(l/min) 0 50 67 83 100 108
4SPM5/4   0.37 0.5 H(m) 25 20 18 15 10 8
4SPM5/6   0.55 0.75 38 30 27 22 15 11
4SPM5/8   0.75 1 50 40 36 30 20 15
4SPM5/12 4SP5/12 1.1 1.5 76 59 54 45 30 23
4SPM5/17 4SP5/17 1.5 2 107 84 76 64 43 32
4SPM5/22 4SP5/22 2.2 3 139 109 99 82 56 41
4SPM5/25 4SP5/25 2.2 3 158 124 112 94 64 47
  4SP5/33 3 4 208 163 148 123 84 62
  4SP5/40 4 5.5 252 198 179 150 102 75

 

Model power Capacity & Head             n=2850r.p.m
1~
220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 3 5 8 10 11
Q(l/min) 0 50 83 133 167 183
4SPM8/5   0.75 1 H(m) 30 26 24 19 14 10
4SPM8/7 4SP8/7 1.1 1.5 42 36 33 27 20 14
4SPM8/10 4SP8/10 1.5 2 60 52 47 38 28 21
4SPM8/14 4SP8/14 2.2 3 84 72 66 54 40 29
  4SP8/18 3 4 108 93 85 69 51 37
  4SP8/21 4 5.5 126 108 100 80 59 43

 

Model power Capacity & Head             n=2850r.p.m
1~
220V-240V
3~
380V~50Hz
KW HP Q(m³/h) 0 5 10 14 16 18.8
Q(l/min) 0 83 168 233 267 313
4SPM14/5 4SP14/5 1.5 2 H(m) 33 32 28 23 19 13
4SPM14/7 4SP14/7 2.2 3 46 45 39 32 26 18
  4SP14/10 3 4 66 62 56 46 38 25
  4SP14/13 4 5.5 86 83 73 60 49 33
  4SP14/18 5.5 7.5 119 115 101 83 66 45
  4SP14/25 7.5 10 165 160 140 115 94 63

 

 

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
220V-240V
3~
380V-415V
P M T P M T
4SPM2/6   1¼"/1½" 281 348 579 2.6 6.7 9.3
4SPM2/9   1¼"/1½" 344 363 657 3.2 7.2 10.4
4SPM2/13   1¼"/1½" 428 378 756 4.1 8 12.1
4SPM2/18   1¼"/1½" 533 398 881 5.2 8.7 13.9
4SPM2/23 4SP2/23 1¼"/1½" 628 438 1016 6.1 10.8 16.9
4SPM2/28 4SP2/28 1¼"/1½" 743 505 1198 7.2 13.4 20.6
4SPM2/33 4SP2/33 1¼"/1½" 848 515 1313 8.2 13.8 22
4SPM2/40 4SP2/40 1¼"/1½" 995 565 1510 9.8 16.5 26.3
4SPM2/48 4SP2/48 1¼"/1½" 1163 590 1703 11.6 17.4 29
  4SP2/55 1¼"/1½" 1310 605 1865 13.1 19.3 32.4
  4SP2/65 1¼"/1½" 1520 723 2193 15.3 21.9 37.2

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
220V-240V
3~
380V-415V
P M T P M T
4SPM3/6   1¼"/1½" 281 363 594 2.6 7.2 9.8
4SPM3/9   1¼"/1½" 344 378 672 3.2 8 11.2
4SPM3/12   1¼"/1½" 407 398 755 3.9 8.7 12.6
4SPM3/15 4SP3/15 1¼"/1½" 470 428 848 4.6 10.3 14.9
4SPM3/18 4SP3/18 1¼"/1½" 533 438 921 5.2 10.8 16
4SPM3/22 4SP3/22 1¼"/1½" 617 505 1072 6.1 13.4 19.5
4SPM3/25 4SP3/25 1¼"/1½" 680 515 1145 6.7 13.8 20.5
4SPM3/32 4SP3/32 1¼"/1½" 827 590 1367 8.1 17.4 25.5
  4SP3/39 1¼"/1½" 974 605 1529 9.8 19.3 29.1
  4SP3/44 1¼"/1½" 1079 605 1634 10.8 19.3 30.1
  4SP3/52 1¼"/1½" 1247 723 1920 12.5 21.9 34.4

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
220V-240V
3~
380V-415V
P M T P M T
4SPM5/4   1¼"/1½" 252 363 565 2.3 7.2 9.5
4SPM5/6   1¼"/1½" 300 378 628 2.7 8 10.7
4SPM5/8   1¼"/1½" 348 398 696 3.2 8.7 11.9
4SPM5/12 4SP5/12 1¼"/1½" 444 438 832 4.2 10.8 15
4SPM5/17 4SP5/17 1¼"/1½" 563 515 1028 5.3 13.8 19.1
4SPM5/22 4SP5/22 1¼"/1½" 683 565 1198 6.5 16.5 23
4SPM5/25 4SP5/25 1¼"/1½" 755 590 1295 7.1 17.4 24.5
  4SP5/33 1¼"/1½" 947 605 1502 8.9 19.3 28.2
  4SP5/40 1¼"/1½" 1115 723 1788 10.6 21.9 32.5

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
220V-240V
3~
380V-415V
P M T P M T
4SPM8/5   1½"/2" 415 398 763 4.5 8.7 13.2
4SPM8/7 4SP8/7 1½"/2" 499 438 887 5.1 10.8 15.9
4SPM8/10 4SP8/10 1½"/2" 625 515 1090 6.1 13.8 19.9
4SPM8/14 4SP8/14 1½"/2" 793 590 1333 7.5 17.4 24.9
  4SP8/18 1½"/2" 961 605 1516 8.8 19.3 28.1
  4SP8/21 1½"/2" 1087 723 1760 9.8 21.9 31.7

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
220V-240V
3~
380V-415V
P M T P M T
4SPM14/5 4SP14/5 2" 628 515 1093 4.5 13.8 18.3
4SPM14/7 4SP14/7 2" 838 590 1378 5.1 17.4 22.5
  4SP14/10 2" 1006 605 1561 6.1 19.3 25.4
  4SP14/13 2" 1258 723 1931 7.1 21.9 29
  4SP14/18 2" 1678 813 2441 8.6 25.6 34.2
  4SP14/25 2" 2266 903 3119 10.8 28.3 39.1

 

Components Material
Pump body AISI304 SS
Motor bracket Stainless steel
Motor shaft AISI304 SS
Pump shaft AISI304 SS
Impeller AISI304 SS
Diffuser AISI304 SS
Bearing C&U, NSK if request
Mechanical seal Ceramic /Graphite, SIC/Graphite or Alloy/Graphite if request
Coupling and outlet Brass, Stainless steel or Cast iron if request
Shaft coupling AISI304 SS
Bearing bush AISI304 SS
Oil chamber Cast iron, Cast-Cu if request

 

Similar products