中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
4SP
4SP

Application

For pumping clean water with sand content less than 150g/m³
For well pumping, river pumping, farm irrigation, water supply, mining, draiaage in breeding industry.

Operating conditions

Water temperature up to 35℃
Ambient temperature permissible up to 40℃
4SPM Minimum internal diameter of well: 4"(100mm)
Maximum sand content: 0.25%
Maximum immersion depth: 80m

Motor

Rewindable motor
Insulation Class B
Protection IP68
NEMA dimension standards

Options on request

Special mechanical seal
Single phase motor with built-in capacitor
Single phase motor with control box
The length of cable: 2 Meter
Outlet dimension : 1¼", 1½", 2"

Parameter
Chart
Dimension & Weight
Structure

PERFORMANCE DATA 60Hz

Model power Capacity & Head            n=3450r.p.m
1~
110V-127V / 220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 0.6 1.2 1.8 2.4 3 3.6
Q(l/min) 0 10 20 30 40 50 60
4SPm2/6   0.37 0.5 H(m) 47 43 37 33 27 20 12
4SPm2/8   0.55 0.75 63 58 50 44 36 27 16
4SPm2/11 4SP2/11 0.75 1 87 79 68 61 50 37 22
4SPm2/14 4SP2/14 1.1 1.5 110 101 87 78 64 47 28
4SPm2/19 4SP2/19 1.5 2 150 137 118 106 87 63 38
4SPm2/25 4SP2/25 2.2 3 197 181 156 139 114 83 50
  4SP2/32 3 4 252 230 198 177 145 107 64

 

Model power Capacity & Head            n=3450r.p.m
1~
110V-127V / 220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8
Q(l/min) 0 10 20 30 40 50 60 70 80
4SPm3/4   0.37 0.5 H(m) 35 33 31 30 28 26 23 19 14
4SPm3/5   0.55 0.75 43 41 39 37 35 32 29 23 18
4SPm3/7 4SP3/7 0.75 1 61 57 54 52 49 45 40 33 25
4SPm3/11 4SP3/11 1.1 1.5 95 90 85 82 77 71 63 51 39
4SPm3/14 4SP3/14 1.5 2 121 115 109 104 98 90 81 65 50
4SPm3/20 4SP3/20 2.2 3 171 164 155 149 140 129 115 94 71
  4SP3/26 3 4 226 213 202 193 182 167 150 122 93

 

Model power Capacity & Head            n=3450r.p.m
1~
110V-127V / 220V-240V
3~
380V-415V
KW HP Q(m³/h) 0 1.2 2.4 3.6 4.8 6 7.2 8.4
Q(l/min) 0 20 40 60 80 100 120 140
4SPm5/4   0.55 0.75 H(m) 37 35 33 31 28 26 20 12
4SPm5/5 4SP5/5 0.75 1 46 44 42 39 35 33 25 15
4SPm5/7 4SP5/7 1.1 1.5 64 61 58 55 49 46 35 21
4SPm5/10 4SP5/10 1.5 2 91 88 83 79 70 65 50 30
4SPm5/14 4SP5/14 2.2 3 128 123 117 110 99 91 70 42
  4SP5/18 3 4 156 147 140 134 126 116 104 84
  4SP5/23 4 5.5 200 188 179 171 161 148 133 108

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
110V-127V / 220V-240V
3~
380V-415V
P M T P M T
4SPm2/6   1¼"/1½" 281 363 594 2.8 7.2 10
4SPm2/8   1¼"/1½" 333 378 661 3.2 8 11.2
4SPm2/11 4SP2/11 1¼"/1½" 369 398 717 3.8 8.7 12.5
4SPm2/14 4SP2/14 1¼"/1½" 459 438 847 4.4 10.8 15.2
4SPm2/19 4SP2/19 1¼"/1½" 564 515 1029 5.5 13.8 19.3
4SPm2/25 4SP2/25 1¼"/1½" 690 590 1230 6.8 17.4 24.2
  4SP2/32 1¼"/1½" 837 605 1392 8.2 19.3 27.5

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
110V-127V / 220V-240V
3~
380V-415V
P M T P M T
4SPm3/4   1¼"/1½" 249 363 562 2.3 7.2 9.5
4SPm3/5   1¼"/1½" 270 378 598 2.6 8 10.6
4SPm3/7 4SP3/7 1¼"/1½" 312 398 660 3 8.7 11.7
4SPm3/11 4SP3/11 1¼"/1½" 396 438 784 3.8 10.8 14.6
4SPm3/14 4SP3/14 1¼"/1½" 459 515 924 4.4 13.8 18.2
4SPm3/20 4SP3/20 1¼"/1½" 585 590 1125 5.7 17.4 23.1
  4SP3/26 1¼"/1½" 711 605 1266 7 19.3 26.3

 

 

Model DN DIMESION ( mm ) WEIGHT(kg )
1~
110V-127V / 220V-240V
3~
380V-415V
P M T P M T
4SPm5/4   1¼"/1½" 261 378 589 2.2 8 10.2
4SPm5/5 4SP5/5 1¼"/1½" 285 398 633 2.5 8.7 11.2
4SPm5/7 4SP5/7 1¼"/1½" 333 438 721 3 10.8 13.8
4SPm5/10 4SP5/10 1¼"/1½" 405 515 870 3.7 13.8 17.5
4SPm5/14 4SP5/14 1¼"/1½" 501 590 1041 4.6 17.4 22
  4SP5/18 1¼"/1½" 597 605 1152 5.6 19.3 24.9
  4SP5/23 1¼"/1½" 717 723 1390 6.8 21.9 28.7

 

Components Material
Pump body AISI304 SS
Motor bracket Stainless steel
Motor shaft AISI304 SS
Pump shaft AISI304 SS
Impeller AISI304 SS
Diffuser AISI304 SS
Bearing C&U, NSK if request
Mechanical seal Ceramic /Graphite, SIC/Graphite or Alloy/Graphite if request
Coupling and outlet AISI304 SSt
Shaft coupling AISI304 SS
Oil chamber Cast iron, Cast-Cu if request

 

Similar products