中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
MY
Single Phase Capacitor-run Asynchronous Motor

Product introduction:

Aluminum housing, aluminum front and back cover, aluminum terminal box, aluminum feet which is removable.The installation position can be changed.Terminal box comes with power wire protection screw sleeve. Light-weight, high thermal conductivity, low noise, energy saving and beautiful appearance. Long service life,good sealing,oxidation resistance, corrosion resistance,which result in usage in humid environment no matter indoor or outdoor.The motor is widely used for single-phase power source such as fan,water pump and other light-loading start equipments.

Operating conditions:

Ambient air temperature: -15℃≤θ≤40℃
Altitude:≤1000m
Rated frequency: 50Hz/60Hz
Wiring method: the rotation direction of motor can be
changed by the wiring method
Working type: S1 (continuous working system)
Insulation class: B
Protection grade: IP54 or IP55
Cooling type: IC411

Parameter
Chart
Dimension & Weight
Structure
Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Rated Torque
Nm
Ts
——
Tn
Locked-Rotor Current
A
Tmax
——
Tn
kW HP
MY63M1-2 0.18 0.25 220 50 2750 1.37 65 0.92 0.63 0.4 6 1.7
MY63M2-2 0.25 0.3 220 50 2750 1.87 66 0.92 0.87 0.4 8 1.7
MY71M1-2 0.37 0.5 220 50 2780 2.73 67 0.92 1.27 0.35 12 1.7
MY71M2-2 0.55 0.75 220 50 2780 3.88 70 0.92 1.89 0.35 18 1.7
MY80S-2 0.75 1 220 50 2790 5.15 72 0.92 2.57 0.33 24 1.7
MY80L-2 1.1 1.5 220 50 2790 7.02 75 0.95 3.77 0.33 36 1.7
MY90S-2 1.5 2 220 50 2800 9.44 76 0.95 5.12 0.3 54 1.7
MY90L-2 2.2 3 220 50 2800 13.7 77 0.95 7.50 0.3 78 1.7

 

Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Rated Torque
Nm
Ts
——
Tn
Locked-Rotor Current
A
Tmax
——
Tn
kW HP
MY63M1-2 0.12 0.18 220 50 1310 1.1 57 0.9 0.87 0.4 4.5 1.7
MY63M2-2 0.18 0.25 220 50 1310 1.5 59 0.9 1.31 0.35 6 1.7
MY71M1-2 0.25 0.3 220 50 1340 2.0 61 0.92 1.78 0.35 8 1.7
MY71M2-2 0.37 0.5 220 50 1340 2.9 62 0.92 2.64 0.35 12 1.7
MY80S-2 0.55 0.75 220 50 1400 4.2 64 0.92 3.75 0.35 18 1.7
MY80L-2 0.75 1 220 50 1410 5.4 68 0.92 5.08 0.32 24 1.7
MY90S-4 1.1 1.5 220 50 1420 7.4 71 0.95 7.40 0.32 36 1.7
MY90L-4 1.5 2 220 50 1420 9.8 73 0.95 10.1 0.3 54 1.7

 

型号 A AB AC B C D E F G GE H HD K L
MY-63M 100 125 122 80 40 11 23 4 8.5 4 63 173 7 220
MY-71M 112 140 136 90 45 14 30 5 11 5 71 190 8 247
MY-80S 125 158 156 100 50 19 40 6 15.5 6 80 215 10 273
MY-80L 125 158 156 100 50 19 40 6 15.5 6 80 215 10 287
MY-90S 140 175 176 100 56 24 50 8 20 7 90 235 10 322
MY-90L 140 175 176 125 56 24 50 8 20 7 90 235 10 342

 

 

Type AC AD D F G GE L M N P S T
MY-63M 122 110 11 4 8.5 4 220 115 95 140 10 3
MY-71M 136 119 14 5 11 5 247 130 110 160 10 3
MY-80S 156 135 19 6 15.5 6 273 165 130 200 12 3
MY-80L 156 135 19 6 15.5 6 287 165 130 200 12 3
MY-90S 176 145 24 8 20 7 322 165 130 200 12 3
MY-90L 176 145 24 8 20 7 342 165 130 200 12 3

 

 

Type A AB AC B C D E F G GE H HD K L M N P S T
MY-63M 100 125 122 80 40 11 23 4 8.5 4 63 173 7 220 75 60 90 M5 3
MY-71M 112 140 136 90 45 14 30 5 11 5 71 190 8 247 85 70 105 M6 3
MY-80S 125 158 156 100 50 19 40 6 15.5 6 80 215 10 273 100 80 113 M6 3
MY-80L 125 158 156 100 50 19 40 6 15.5 6 80 215 10 287 100 80 113 M6 3
MY-90S 140 175 176 100 56 24 50 8 20 7 90 235 10 322 115 95 128 M8 3
MY-90L 140 175 176 125 56 24 50 8 20 7 90 235 10 342 115 95 128 M8 3

 

 

Type A AB AC AD B C D E F G GE H K L M N P S T
MY-63M 100 125 122 110 80 40 11 23 4 8.5 4 63 7 220 115 95 140 10 3
MY-71M 112 140 136 119 90 45 14 30 5 11 5 71 8 247 130 110 160 10 3
MY-80S 125 158 156 135 100 50 19 40 6 15.5 6 80 10 273 165 130 200 12 3
MY-80L 125 158 156 135 100 50 19 40 6 15.5 6 80 10 287 165 130 200 12 3
MY-90S 140 175 176 145 100 56 24 50 8 20 7 90 10 322 165 130 200 12 3
MY-90L 140 175 176 145 125 56 24 50 8 20 7 90 10 342 165 130 200 12 3

Similar products