中 文

Householdb

Agricultural

Industrial

Mining

Deep water environment

Sewage treatment

Surface Pumps
Submersible Pumps
LOADING IMAGES
MS
High Efficiency Three Phase Asynchronous Motor

Product introduction:

Aluminum housing,aluminum front and back cover,aluminum terminal box,aluminum feet which is removable.The installation position can be changed.Terminal box comes with power wire protection screw sleeve. Light-weight, high thermal conductivity, low noise, energy saving and beautiful appearance. Long service life,good sealing,oxidation resistance, corrosion resistance,which result in usage in humid environment no matter indoor or outdoor.

Operating conditions:

Ambient air temperature: -15℃≤θ≤40℃
Altitude:≤1000m
Rated frequency: 50Hz/60Hz
Wiring method: Y wiring method for ≤3kw
△wiring method for ≥4kw
Working type: S1 (continuous working system)
Insulation class: B
Protection grade: IP54 or IP55
Cooling type: IC411

Parameter
Chart
Dimension & Weight
Structure
Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Ts
——
Tn
Is
——
In
Tmax
——
Tn
kW HP
MS-63M1-2 0.18 0.25 380 50 2720 0.53 65 0.8 2.2 5.5 2.2
MS-63M2-2 0.25 0.3 380 50 2720 0.69 68 0.81 2.2 5.5 2.2
MS-71M1-2 0.37 0.5 380 50 2740 0.99 70 0.81 2.2 6.1 2.2
MS-71M2-2 0.55 0.75 380 50 2740 1.40 73 0.82 2.2 6.1 2.3
MS-80S-2 0.75 1 380 50 2840 1.83 75 0.83 2.2 6.1 2.3
MS-80L-2 1.1 1.5 380 50 2840 2.61 76.2 0.84 2.2 7 2.3
MS-90S-2 1.5 2 380 50 2840 3.46 78.5 0.84 2.2 7 2.3
MS-90L-2 2.2 3 380 50 2840 4.85 81 0.85 2.2 7 2.3
MS-100L-2 3 4 380 50 2860 6.34 82.6 0.87 2.2 7.5 2.3
MS-112M-2 4 5.5 380 50 2880 8.20 84.2 0.88 2.2 7.5 2.3
MS-132S1-2 5.5 7.5 380 50 2900 11.1 85.7 0.88 2.2 7.5 2.3
MS-132S2-2 7.5 10 380 50 2900 14.9 87 0.88 2.2 7.5 2.3

 

Type Rated Output Voltage
V
Frequency
Hz
Speed
r/min
Rated Current
A
EFF
%
Power Factor
cosφ
Ts
——
Tn
Is
——
In
Tmax
——
Tn
kW HP
MS-63M1-4 0.12 0.18 380 50 1310 0.44 57 0.72 2.1 4.4 2.2
MS-63M2-4 0.18 0.25 380 50 1310 0.62 60 0.73 2.1 4.4 2.2
MS-71M1-4 0.25 0.3 380 50 1330 0.79 65 0.74 2.1 5.2 2.2
MS-71M2-4 0.37 0.5 380 50 1330 1.12 67 0.75 2.1 5.2 2.2
MS-80S-4 0.55 0.75 380 50 1390 1.57 71 0.75 2.4 5.2 2.3
MS-80L-4 0.75 1 380 50 1390 2.05 73 0.76 2.3 6 2.3
MS-90S-4 1.1 1.5 380 50 1390 2.85 76.2 0.77 2.3 6 2.3
MS-90L-4 1.5 2 380 50 1390 3.68 78.5 0.79 2.3 6 2.3
MS-100L1-4 2.2 3 380 50 1390 5.09 81 0.81 2.3 7 2.3
MS-100L2-4 3 4 380 50 1410 6.73 82.6 0.82 2.3 7 2.3
MS-112M-4 4 5.5 380 50 1410 8.80 84.2 0.82 2.3 7 2.3
MS-132S-4 5.5 7.5 380 50 1435 11.7 85.7 0.83 2.3 7 2.3
MS-132M-4 7.5 10 380 50 1440 15.6 87 0.84 2.3 7 2.3

 

Type A AB AC B C D E F G GE H HD K L
MS-63M 100 125 122 80 40 11 23 4 8.5 4 63 163 7 220
MS-71M 112 140 136 90 45 14 30 5 11 5 71 181 8 247
MS-80S 125 158 150 100 50 19 40 6 15.5 6 80 200 10 273
MS-80L 125 158 150 100 50 19 40 6 15.5 6 80 200 10 287
MS-90S 140 175 165 100 56 24 50 8 20 7 90 227 10 322
MS-90L 140 175 165 125 56 24 50 8 20 7 90 227 10 342
MS-100L 160 200 197 140 63 28 60 8 24 7 100 251 12 385
MS-112M 190 225 219 140 70 28 60 8 24 7 112 281 12 405
MS-132S 216 255 258 140 89 38 80 10 33 8 132 320 13 480
MS-132M 216 255 258 178 89 38 80 10 33 8 132 320 13 510

 

 

Type AC AD D F G GE L M N P S T
MS-63M 122 100 11 4 8.5 4 220 115 95 140 10 3
MS-71M 136 110 14 5 11 5 247 130 110 160 10 3
MS-80S 150 120 19 6 15.5 6 273 165 130 200 12 3
MS-80L 150 120 19 6 15.5 6 287 165 130 200 12 3
MS-90S 165 137 24 8 20 7 322 165 130 200 12 3
MS-90L 165 137 24 8 20 7 342 165 130 200 12 3
MS-100L 197 151 28 8 24 7 385 215 180 250 15 4
MS-112M 219 169 28 8 24 7 405 215 180 250 15 4
MS-132S 258 188 38 10 33 8 480 265 230 300 15 4
MS-132M 258 188 38 10 33 8 510 265 230 300 15 4

 

 

Type A AB AC B C D E F G GE H HD K L M N P S T
MS-63M 100 125 122 80 40 11 23 4 8.5 4 63 163 7 220 75 60 90 M5 3
MS-71M 112 140 136 90 45 14 30 5 11 5 71 181 8 247 85 70 105 M6 3
MS-80S 125 158 150 100 50 19 40 6 15.5 6 80 200 10 273 100 80 113 M6 3
MS-80L 125 158 150 100 50 19 40 6 15.5 6 80 200 10 287 100 80 113 M6 3
MS-90S 140 175 165 100 56 24 50 8 20 7 90 227 10 322 115 95 128 M8 3
MS-90L 140 175 165 125 56 24 50 8 20 7 90 227 10 342 115 95 128 M8 3
MS-100L 160 200 197 140 63 28 60 8 24 7 100 251 12 385 130 110 152 M8 4
MS-112M 190 225 219 140 70 28 60 8 24 7 112 281 12 405 130 110 160 M8 4
MS-132S 216 255 258 140 89 38 80 10 33 8 132 320 13 480 165 130 200 M10 4
MS-132M 216 255 258 178 89 38 80 10 33 8 132 320 13 510 165 130 200 M10 4

 

 

Type A AB AC AD B C D E F G GE H K L M N P S T
MS-63M 100 125 122 100 80 40 11 23 4 8.5 4 63 7 220 115 95 140 10 3
MS-71M 112 140 136 110 90 45 14 30 5 11 5 71 8 247 130 110 160 10 3
MS-80S 125 158 150 120 100 50 19 40 6 15.5 6 80 10 273 165 130 200 12 3
MS-80L 125 158 150 120 100 50 19 40 6 15.5 6 80 10 287 165 130 200 12 3
MS-90S 140 175 165 137 100 56 24 50 8 20 7 90 10 322 165 130 200 12 3
MS-90L 140 175 165 137 125 56 24 50 8 20 7 90 10 342 165 130 200 12 3
MS-100L 160 200 197 151 140 63 28 60 8 24 7 100 12 385 215 180 250 15 4
MS-112M 190 225 219 169 140 70 28 60 8 24 7 112 12 405 215 180 250 15 4
MS-132S 216 255 258 188 140 89 38 80 10 33 8 132 13 480 265 230 300 15 4
MS-132M 216 255 258 188 178 89 38 80 10 33 8 132 13 510 265 230 300 15 4

 

Similar products